Player Stats
Top Batsmen
| # | Player | Team | M | Runs | HS | Avg | SR | 50s/100s |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 345 | 62 | 86.25 | 359.4 | 2/0 | ||
| 2 | 9 | 301 | 102 | 37.63 | 327.2 | 1/1 | ||
| 3 | 9 | 224 | 76 | 44.80 | 306.8 | 2/0 | ||
| 4 | 8 | 198 | 58 | 99.00 | 227.6 | 1/0 | ||
| 5 | 7 | 194 | 66 | 48.50 | 298.5 | 2/0 | ||
| 6 | 6 | 161 | 40 | 80.50 | 223.6 | 0/0 | ||
| 7 | 7 | 132 | 33 | 33.00 | 287.0 | 0/0 | ||
| 8 | 6 | 125 | 49 | 31.25 | 271.7 | 0/0 | ||
| 9 | 6 | 114 | 36 | 22.80 | 193.2 | 0/0 | ||
| 10 | 7 | 114 | 42 | 22.80 | 253.3 | 0/0 | ||
| 11 | 9 | 110 | 31 | 55.00 | 200.0 | 0/0 | ||
| 12 | 6 | 107 | 41 | 21.40 | 205.8 | 0/0 | ||
| 13 | 6 | 96 | 57 | 32.00 | 266.7 | 1/0 | ||
| 14 | 9 | 94 | 31 | 18.80 | 200.0 | 0/0 | ||
| 15 | 7 | 86 | 31 | 14.33 | 215.0 | 0/0 | ||
| 16 | 10 | 85 | 26 | 12.14 | 236.1 | 0/0 | ||
| 17 | 6 | 82 | 40 | 20.50 | 195.2 | 0/0 | ||
| 18 | 5 | 69 | 35 | 34.50 | 237.9 | 0/0 | ||
| 19 | 6 | 63 | 28 | 31.50 | 217.2 | 0/0 | ||
| 20 | 6 | 57 | 23 | 57.00 | 271.4 | 0/0 | ||
| 21 | 7 | 55 | 42 | 55.00 | 275.0 | 0/0 | ||
| 22 | 6 | 55 | 24 | 13.75 | 196.4 | 0/0 | ||
| 23 | 3 | 51 | 33 | 51.00* | 268.4 | 0/0 | ||
| 24 | 6 | 49 | 25 | 49.00* | 222.7 | 0/0 | ||
| 25 | 5 | 43 | 24 | 14.33 | 159.3 | 0/0 | ||
| 26 | 5 | 42 | 35 | 21.00 | 210.0 | 0/0 | ||
| 27 | 5 | 41 | 22 | 10.25 | 186.4 | 0/0 | ||
| 28 | 3 | 36 | 15 | 36.00 | 180.0 | 0/0 | ||
| 29 | 4 | 33 | 14 | 16.50 | 235.7 | 0/0 | ||
| 30 | 4 | 31 | 18 | 10.33 | 206.7 | 0/0 | ||
| 31 | 5 | 31 | 28 | 15.50 | 172.2 | 0/0 | ||
| 32 | 5 | 30 | 22 | 15.00 | 142.9 | 0/0 | ||
| 33 | 4 | 27 | 21 | 9.00 | 207.7 | 0/0 | ||
| 34 | 7 | 26 | 19 | 13.00 | 136.8 | 0/0 | ||
| 35 | 3 | 25 | 22 | 25.00 | 166.7 | 0/0 | ||
| 36 | 3 | 20 | 14 | 10.00 | 333.3 | 0/0 | ||
| 37 | 1 | 19 | 19 | 19.00 | 172.7 | 0/0 | ||
| 38 | 7 | 14 | 10 | 3.50 | 127.3 | 0/0 | ||
| 39 | 3 | 14 | 8 | 14.00* | 200.0 | 0/0 | ||
| 40 | 3 | 12 | 12 | 12.00 | 133.3 | 0/0 | ||
| 41 | 2 | 11 | 9 | 11.00 | 157.1 | 0/0 | ||
| 42 | 3 | 9 | 8 | 9.00 | 112.5 | 0/0 | ||
| 43 | 8 | 8 | 8 | 8.00 | 200.0 | 0/0 | ||
| 44 | 3 | 8 | 8 | 8.00 | 88.9 | 0/0 | ||
| 45 | 1 | 6 | 6 | 6.00 | 200.0 | 0/0 | ||
| 46 | 2 | 6 | 6 | 6.00* | 150.0 | 0/0 | ||
| 47 | 2 | 6 | 6 | 3.00 | 200.0 | 0/0 | ||
| 48 | 2 | 6 | 6 | 6.00 | 300.0 | 0/0 | ||
| 49 | 5 | 4 | 3 | 4.00* | 66.7 | 0/0 | ||
| 50 | 5 | 3 | 3 | 3.00* | 60.0 | 0/0 | ||
| 51 | 1 | 3 | 3 | 3.00* | 100.0 | 0/0 | ||
| 52 | 1 | 2 | 2 | 2.00* | 28.6 | 0/0 | ||
| 53 | 2 | 1 | 1 | 1.00* | 33.3 | 0/0 | ||
| 54 | 5 | 0 | 0 | - | - | 0/0 | ||
| 55 | 3 | 0 | 0 | - | - | 0/0 | ||
| 56 | 1 | 0 | 0 | - | - | 0/0 | ||
| 57 | 3 | 0 | 0 | - | - | 0/0 | ||
| 58 | 4 | 0 | 0 | - | - | 0/0 | ||
| 59 | 1 | 0 | 0 | - | - | 0/0 | ||
| 60 | 7 | 0 | 0 | - | - | 0/0 | ||
| 61 | 4 | 0 | 0 | - | - | 0/0 | ||
| 62 | 5 | 0 | 0 | - | - | 0/0 | ||
| 63 | 2 | 0 | 0 | - | - | 0/0 | ||
| 64 | 2 | 0 | 0 | - | - | 0/0 | ||
| 65 | 1 | 0 | 0 | - | - | 0/0 | ||
| 66 | 1 | 0 | 0 | - | - | 0/0 | ||
| 67 | 2 | 0 | 0 | - | - | 0/0 | ||
| 68 | 1 | 0 | 0 | - | - | 0/0 | ||
| 69 | 6 | 0 | 0 | - | - | 0/0 | ||
| 70 | 1 | 0 | 0 | - | 0.0 | 0/0 | ||
| 71 | 2 | 0 | 0 | 0.00 | 0.0 | 0/0 | ||
| 72 | 1 | 0 | 0 | - | - | 0/0 | ||
| 73 | 2 | 0 | 0 | 0.00 | 0.0 | 0/0 | ||
| 74 | 2 | 0 | 0 | - | - | 0/0 | ||
| 75 | 5 | 0 | 0 | - | - | 0/0 | ||
| 76 | 2 | 0 | 0 | 0.00 | 0.0 | 0/0 | ||
| 77 | 2 | 0 | 0 | - | - | 0/0 | ||
| 78 | 1 | 0 | 0 | - | - | 0/0 | ||
| 79 | 7 | 0 | 0 | 0.00 | 0.0 | 0/0 | ||
| 80 | 7 | 0 | 0 | - | - | 0/0 | ||
| 81 | 8 | 0 | 0 | - | - | 0/0 | ||
| 82 | 6 | 0 | 0 | - | 0.0 | 0/0 | ||
| 83 | 4 | 0 | 0 | - | - | 0/0 | ||
| 84 | 7 | 0 | 0 | - | 0.0 | 0/0 | ||
| 85 | 1 | 0 | 0 | - | - | 0/0 | ||
| 86 | 1 | 0 | 0 | 0.00 | 0.0 | 0/0 | ||
| 87 | 6 | 0 | 0 | - | - | 0/0 | ||
| 88 | 4 | 0 | 0 | - | - | 0/0 | ||
| 89 | 8 | 0 | 0 | - | - | 0/0 | ||
| 90 | 1 | 0 | 0 | - | - | 0/0 | ||
| 91 | 6 | 0 | 0 | - | - | 0/0 | ||
| 92 | 6 | 0 | 0 | - | 0.0 | 0/0 | ||
| 93 | 8 | 0 | 0 | - | - | 0/0 | ||
| 94 | 2 | 0 | 0 | - | - | 0/0 | ||
| 95 | 9 | 0 | 0 | - | - | 0/0 |
M9
HS62
Avg86.25
SR359.4
50s/100s2/0
M9
HS102
Avg37.63
SR327.2
50s/100s1/1
M9
HS76
Avg44.80
SR306.8
50s/100s2/0
M8
HS58
Avg99.00
SR227.6
50s/100s1/0
M7
HS66
Avg48.50
SR298.5
50s/100s2/0
M6
HS40
Avg80.50
SR223.6
50s/100s0/0
M7
HS33
Avg33.00
SR287.0
50s/100s0/0
M6
HS49
Avg31.25
SR271.7
50s/100s0/0
M6
HS36
Avg22.80
SR193.2
50s/100s0/0
M7
HS42
Avg22.80
SR253.3
50s/100s0/0
M9
HS31
Avg55.00
SR200.0
50s/100s0/0
M6
HS41
Avg21.40
SR205.8
50s/100s0/0
M6
HS57
Avg32.00
SR266.7
50s/100s1/0
M9
HS31
Avg18.80
SR200.0
50s/100s0/0
M7
HS31
Avg14.33
SR215.0
50s/100s0/0
M10
HS26
Avg12.14
SR236.1
50s/100s0/0
M6
HS40
Avg20.50
SR195.2
50s/100s0/0
M5
HS35
Avg34.50
SR237.9
50s/100s0/0
M6
HS28
Avg31.50
SR217.2
50s/100s0/0
M6
HS23
Avg57.00
SR271.4
50s/100s0/0
M7
HS42
Avg55.00
SR275.0
50s/100s0/0
M6
HS24
Avg13.75
SR196.4
50s/100s0/0
M3
HS33
Avg51.00*
SR268.4
50s/100s0/0
M6
HS25
Avg49.00*
SR222.7
50s/100s0/0
M5
HS24
Avg14.33
SR159.3
50s/100s0/0
M5
HS35
Avg21.00
SR210.0
50s/100s0/0
M5
HS22
Avg10.25
SR186.4
50s/100s0/0
M3
HS15
Avg36.00
SR180.0
50s/100s0/0
M4
HS14
Avg16.50
SR235.7
50s/100s0/0
M4
HS18
Avg10.33
SR206.7
50s/100s0/0
M5
HS28
Avg15.50
SR172.2
50s/100s0/0
M5
HS22
Avg15.00
SR142.9
50s/100s0/0
M4
HS21
Avg9.00
SR207.7
50s/100s0/0
M7
HS19
Avg13.00
SR136.8
50s/100s0/0
M3
HS22
Avg25.00
SR166.7
50s/100s0/0
M3
HS14
Avg10.00
SR333.3
50s/100s0/0
M1
HS19
Avg19.00
SR172.7
50s/100s0/0
M7
HS10
Avg3.50
SR127.3
50s/100s0/0
M3
HS8
Avg14.00*
SR200.0
50s/100s0/0
M3
HS12
Avg12.00
SR133.3
50s/100s0/0
M2
HS9
Avg11.00
SR157.1
50s/100s0/0
M3
HS8
Avg9.00
SR112.5
50s/100s0/0
M8
HS8
Avg8.00
SR200.0
50s/100s0/0
M3
HS8
Avg8.00
SR88.9
50s/100s0/0
M1
HS6
Avg6.00
SR200.0
50s/100s0/0
M2
HS6
Avg6.00*
SR150.0
50s/100s0/0
M2
HS6
Avg3.00
SR200.0
50s/100s0/0
M2
HS6
Avg6.00
SR300.0
50s/100s0/0
M5
HS3
Avg4.00*
SR66.7
50s/100s0/0
M5
HS3
Avg3.00*
SR60.0
50s/100s0/0
M1
HS3
Avg3.00*
SR100.0
50s/100s0/0
M1
HS2
Avg2.00*
SR28.6
50s/100s0/0
M2
HS1
Avg1.00*
SR33.3
50s/100s0/0
M5
HS0
Avg-
SR-
50s/100s0/0
M3
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M3
HS0
Avg-
SR-
50s/100s0/0
M4
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M7
HS0
Avg-
SR-
50s/100s0/0
M4
HS0
Avg-
SR-
50s/100s0/0
M5
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M6
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR0.0
50s/100s0/0
M2
HS0
Avg0.00
SR0.0
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg0.00
SR0.0
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M5
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg0.00
SR0.0
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M7
HS0
Avg0.00
SR0.0
50s/100s0/0
M7
HS0
Avg-
SR-
50s/100s0/0
M8
HS0
Avg-
SR-
50s/100s0/0
M6
HS0
Avg-
SR0.0
50s/100s0/0
M4
HS0
Avg-
SR-
50s/100s0/0
M7
HS0
Avg-
SR0.0
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg0.00
SR0.0
50s/100s0/0
M6
HS0
Avg-
SR-
50s/100s0/0
M4
HS0
Avg-
SR-
50s/100s0/0
M8
HS0
Avg-
SR-
50s/100s0/0
M1
HS0
Avg-
SR-
50s/100s0/0
M6
HS0
Avg-
SR-
50s/100s0/0
M6
HS0
Avg-
SR0.0
50s/100s0/0
M8
HS0
Avg-
SR-
50s/100s0/0
M2
HS0
Avg-
SR-
50s/100s0/0
M9
HS0
Avg-
SR-
50s/100s0/0
Top Bowlers
| # | Player | Team | M | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 3/1 | 18.00 | 16.43 | ||
| 2 | 7 | 5 | 1/7 | 18.60 | 13.29 | ||
| 3 | 9 | 4 | 2/2 | 21.00 | 12.00 | ||
| 4 | 5 | 4 | 2/9 | 22.25 | 17.80 | ||
| 5 | 7 | 4 | 2/18 | 22.50 | 18.00 | ||
| 6 | 9 | 4 | 1/6 | 24.25 | 12.13 | ||
| 7 | 7 | 4 | 2/13 | 24.75 | 14.14 | ||
| 8 | 8 | 4 | 1/6 | 29.75 | 15.52 | ||
| 9 | 3 | 3 | 2/9 | 8.67 | 11.14 | ||
| 10 | 4 | 3 | 2/10 | 14.67 | 11.48 | ||
| 11 | 9 | 3 | 1/1 | 21.67 | 7.65 | ||
| 12 | 6 | 3 | 1/6 | 23.33 | 11.67 | ||
| 13 | 6 | 3 | 1/5 | 26.00 | 13.00 | ||
| 14 | 5 | 3 | 1/9 | 29.00 | 17.40 | ||
| 15 | 6 | 3 | 2/4 | 32.00 | 16.00 | ||
| 16 | 6 | 3 | 2/5 | 40.00 | 21.18 | ||
| 17 | 7 | 3 | 1/12 | 42.67 | 18.29 | ||
| 18 | 10 | 3 | 1/13 | 46.67 | 15.56 | ||
| 19 | 8 | 3 | 1/3 | 47.67 | 17.88 | ||
| 20 | 9 | 3 | 2/22 | 57.33 | 19.11 | ||
| 21 | 1 | 2 | 2/8 | 4.00 | 8.00 | ||
| 22 | 3 | 2 | 2/15 | 7.50 | 15.00 | ||
| 23 | 5 | 2 | 1/9 | 13.50 | 9.00 | ||
| 24 | 4 | 2 | 1/14 | 23.00 | 15.33 | ||
| 25 | 6 | 2 | 1/16 | 25.00 | 18.75 | ||
| 26 | 6 | 2 | 1/4 | 37.50 | 12.50 | ||
| 27 | 5 | 2 | 1/18 | 43.00 | 18.43 | ||
| 28 | 6 | 2 | 1/12 | 54.50 | 18.17 | ||
| 29 | 6 | 2 | 2/8 | 57.50 | 19.17 | ||
| 30 | 7 | 2 | 1/9 | 60.50 | 17.29 | ||
| 31 | 7 | 2 | 1/10 | 61.50 | 18.00 | ||
| 32 | 9 | 2 | 1/13 | 67.00 | 14.89 | ||
| 33 | 8 | 2 | 1/8 | 90.50 | 24.13 | ||
| 34 | 1 | 1 | 1/6 | 6.00 | 18.00 | ||
| 35 | 1 | 1 | 1/21 | 21.00 | 21.00 | ||
| 36 | 2 | 1 | 1/23 | 46.00 | 23.00 | ||
| 37 | 2 | 1 | 1/19 | 50.00 | 25.00 | ||
| 38 | 7 | 1 | 1/8 | 56.00 | 14.00 | ||
| 39 | 4 | 1 | 1/17 | 87.00 | 29.00 | ||
| 40 | 4 | 1 | 1/20 | 90.00 | 30.00 | ||
| 41 | 6 | 1 | 1/9 | 91.00 | 16.06 |
M8
Best3/1
Avg18.00
Econ16.43
M7
Best1/7
Avg18.60
Econ13.29
M9
Best2/2
Avg21.00
Econ12.00
M5
Best2/9
Avg22.25
Econ17.80
M7
Best2/18
Avg22.50
Econ18.00
M9
Best1/6
Avg24.25
Econ12.13
M7
Best2/13
Avg24.75
Econ14.14
M8
Best1/6
Avg29.75
Econ15.52
M3
Best2/9
Avg8.67
Econ11.14
M4
Best2/10
Avg14.67
Econ11.48
M9
Best1/1
Avg21.67
Econ7.65
M6
Best1/6
Avg23.33
Econ11.67
M6
Best1/5
Avg26.00
Econ13.00
M5
Best1/9
Avg29.00
Econ17.40
M6
Best2/4
Avg32.00
Econ16.00
M6
Best2/5
Avg40.00
Econ21.18
M7
Best1/12
Avg42.67
Econ18.29
M10
Best1/13
Avg46.67
Econ15.56
M8
Best1/3
Avg47.67
Econ17.88
M9
Best2/22
Avg57.33
Econ19.11
M1
Best2/8
Avg4.00
Econ8.00
M3
Best2/15
Avg7.50
Econ15.00
M5
Best1/9
Avg13.50
Econ9.00
M4
Best1/14
Avg23.00
Econ15.33
M6
Best1/16
Avg25.00
Econ18.75
M6
Best1/4
Avg37.50
Econ12.50
M5
Best1/18
Avg43.00
Econ18.43
M6
Best1/12
Avg54.50
Econ18.17
M6
Best2/8
Avg57.50
Econ19.17
M7
Best1/9
Avg60.50
Econ17.29
M7
Best1/10
Avg61.50
Econ18.00
M9
Best1/13
Avg67.00
Econ14.89
M8
Best1/8
Avg90.50
Econ24.13
M1
Best1/6
Avg6.00
Econ18.00
M1
Best1/21
Avg21.00
Econ21.00
M2
Best1/23
Avg46.00
Econ23.00
M2
Best1/19
Avg50.00
Econ25.00
M7
Best1/8
Avg56.00
Econ14.00
M4
Best1/17
Avg87.00
Econ29.00
M4
Best1/20
Avg90.00
Econ30.00
M6
Best1/9
Avg91.00
Econ16.06
Stats update automatically as matches are completed via Live Scoring.