DSL Season 4 · Round 1
RNM
vs
HF
Humbohail Fighters won by 10 wickets
Jandala · 11 Oct 2026, 01:42 PM
Raja Nomi Marh innings - 50/6 (4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adil Sohawa | c b Tayyab jut | 5 | 4 | 1 | 0 | 125 |
| Hamza Ehtisham | b Ehtisham | 3 | 4 | 0 | 0 | 75 |
| Fahad Malik | run out (Shahbaz Jutt) | 18 | 8 | 0 | 2 | 225 |
| Ali Nagial | c b Shahbaz Jutt | 11 | 6 | 1 | 1 | 183.3 |
| Farhan kayani | c b Shahbaz Jutt | 0 | 1 | 0 | 0 | 0 |
| Faizan Sawan | run out (Shahbaz Jutt) | 6 | 1 | 0 | 1 | 600 |
| Nabeel Khatana | not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tayyab jut | 1.0 | 10 | 1 | 10 |
| Ehtisham | 1.0 | 9 | 1 | 9 |
| Raja Muhammad Bilal | 1.0 | 20 | 0 | 20 |
| Shahbaz Jutt | 1.0 | 9 | 2 | 9 |
Humbohail Fighters innings - 53/0 (2.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran | not out | 23 | 9 | 2 | 2 | 255.6 |
| Hamayoun Babar | not out | 10 | 7 | 1 | 0 | 142.9 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adil Sohawa | 1.0 | 3 | 0 | 3 |
| Muhammad sayyam sajid | 1.0 | 30 | 0 | 30 |
| Nabeel Khatana | 0.4 | 12 | 0 | 30 |